Tyres Ford Focus: summer, winter and all-season,

Find all tyres suitable to be fitted to your Ford Focus. We list all the versions made by Ford, divided by year of production.

Once you found the version, choose the tyres size for your Ford Focus. We'll show you all the summer, winter and all season tyres on offer available, at the best price!

For your convenience we sorted the tyres sizes by diameter, which corresponds to the inches of the rim. Then choose the width and height of the tyre.

Click on the following links to see the list of tyres available in specific sizes for Ford Focus:

Ford Focus 1.4 16V:

Size: Price:
175/70 R14 (84T) from 38,49 £
185/65 R14 (86T) from 36,41 £
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
195/65 R15 (91V) from 39,02 £
205/50 R16 (87V) from 47,23 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
215/40 R17 (83V) from 52,80 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.6 16 V:

Size: Price:
175/70 R14 (84T) from 38,49 £
185/65 R14 (86T) from 36,41 £
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
195/65 R15 (91V) from 39,02 £
205/50 R16 (87V) from 47,23 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
215/40 R17 (83V) from 52,80 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.6 D Econetic:

Size: Price:
195/65 R15 (91V) from 39,02 £

Ford Focus 1.6 TDCi:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.6 TDCi DPF:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.6 Ti-VCT:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.8 16V:

Size: Price:
185/65 R14 (86T) from 36,41 £
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
205/50 R16 (87V) from 47,23 £
215/40 R17 (83V) from 52,80 £

Ford Focus 1.8 DI:

Size: Price:
175/70 R14 (84T) from 38,49 £
185/65 R14 (86H) from 36,41 £
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
205/50 R16 (87V) from 47,23 £
215/40 R17 (83V) from 52,80 £

Ford Focus 1.8 TDCi:

Size: Price:
185/65 R14 (86H) from 36,41 £
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
195/65 R15 (91V) from 39,02 £
205/50 R16 (87H) from 47,23 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
215/40 R17 (83V) from 52,80 £
225/40 R18 (92W) from 48,01 £

Ford Focus 1.8 Ti-VCT:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 2.0 16 V:

Size: Price:
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 2.0 16V:

Size: Price:
195/55 R15 (85H) from 40,53 £
195/60 R15 (88H) from 40,51 £
205/50 R16 (87V) from 47,23 £
215/40 R17 (83V) from 52,80 £

Ford Focus 2.0 RS:

Size: Price:
215/45 R17 (87V) from 45,46 £

Ford Focus 2.0 TDCi DPF:

Size: Price:
205/55 R16 (91V) from 41,73 £
205/50 R17 (93W) from 42,49 £
225/40 R18 (92W) from 48,01 £

Ford Focus 2.5 RS:

Size: Price:
235/35 R19 (91Y) from 67,09 £

Ford Focus 2.5 Turbo ST:

Size: Price:
225/40 R18 (92W) from 48,01 £

Tyres sizes for Ford Focus (2018-2024)

Tyres sizes for Ford Focus (2004-03/2011)

Tyres sizes for Ford Focus (1998-2005)

Tyres sizes for Ford Focus (04/2011-2024)

Are you looking for suggestion on which tyres are best for your Ford Focus?

Once you have selected the size above, we suggest you use the "Tyre fuel efficiency rate", "Wet grip class" and "Rating" filters. Doing so will narrow down the number of results and we'll only offer you the tyres considered the best, by manufacturers and drivers.

Remember

These tyres sizes for Ford Focus are approximative. We recommend you check the actual sizes of your tyres in the registration document of your Ford.

It's particularly important to check that the rim diameter is correct, it's not possible to fit tyres with a different diameter than that of your Focus rims.

Tyres pressure Ford Focus

Tyre size Engine Front pressure Rear pressure
175/70 R141.4 16V 32 / 32 PSI 32 / 45 PSI
1.6 16 V 32 / 32 PSI 32 / 45 PSI
1.8 DI 32 / 35 PSI 32 / 45 PSI
185/65 R141.4 16V 32 / 32 PSI 32 / 45 PSI
1.6 16 V 32 / 32 PSI 32 / 45 PSI
1.8 16V 32 / 32 PSI 32 / 45 PSI
1.8 DI 32 / 33 PSI 32 / 45 PSI
1.8 TDCi 32 / 33 PSI 32 / 45 PSI
195/55 R151.4 16V 29 / 32 PSI 29 / 45 PSI
1.6 16 V 29 / 32 PSI 29 / 45 PSI
1.8 16V 29 / 32 PSI 29 / 45 PSI
1.8 DI 29 / 35 PSI 29 / 45 PSI
1.8 TDCi 29 / 35 PSI 29 / 45 PSI
2.0 16V 29 / 32 PSI 29 / 45 PSI
195/60 R151.4 16V 32 / 32 PSI 32 / 45 PSI
1.6 16 V 32 / 32 PSI 32 / 45 PSI
1.8 16V 32 / 32 PSI 32 / 45 PSI
1.8 DI 32 / 33 PSI 32 / 45 PSI
1.8 TDCi 32 / 33 PSI 32 / 45 PSI
2.0 16V 32 / 32 PSI 32 / 45 PSI
195/65 R151.4 16V 35 / 38 PSI 33 / 44 PSI
1.6 16 V 35 / 38 PSI 33 / 44 PSI
1.6 D Econetic -- --
1.6 TDCi 35 / 38 PSI 33 / 44 PSI
1.6 TDCi DPF 35 / 38 PSI 33 / 44 PSI
1.6 Ti-VCT 35 / 38 PSI 33 / 44 PSI
1.8 TDCi 35 / 38 PSI 33 / 44 PSI
1.8 Ti-VCT 35 / 38 PSI 33 / 44 PSI
205/50 R161.4 16V 32 / 33 PSI 32 / 45 PSI
1.6 16 V 32 / 33 PSI 32 / 45 PSI
1.8 16V 32 / 33 PSI 32 / 45 PSI
1.8 DI 32 / 33 PSI 32 / 45 PSI
1.8 TDCi 32 / 33 PSI 32 / 45 PSI
2.0 16V 32 / 33 PSI 32 / 45 PSI
205/50 R171.4 16V 32 / 39 PSI 33 / 44 PSI
1.6 16 V 32 / 39 PSI 33 / 44 PSI
1.6 TDCi 32 / 39 PSI 33 / 44 PSI
1.6 TDCi DPF 32 / 39 PSI 33 / 44 PSI
1.6 Ti-VCT 32 / 39 PSI 33 / 44 PSI
1.8 TDCi 32 / 39 PSI 33 / 44 PSI
1.8 Ti-VCT 32 / 39 PSI 33 / 44 PSI
2.0 16 V 36 / 39 PSI 33 / 44 PSI
2.0 TDCi DPF 36 / 39 PSI 33 / 44 PSI
205/55 R161.4 16V 35 / 38 PSI 33 / 44 PSI
1.6 16 V 35 / 38 PSI 33 / 44 PSI
1.6 TDCi 35 / 38 PSI 33 / 44 PSI
1.6 TDCi DPF 35 / 38 PSI 33 / 44 PSI
1.6 Ti-VCT 35 / 38 PSI 33 / 44 PSI
1.8 TDCi 35 / 38 PSI 33 / 44 PSI
1.8 Ti-VCT 35 / 38 PSI 33 / 44 PSI
2.0 16 V 35 / 38 PSI 33 / 44 PSI
2.0 TDCi DPF 35 / 38 PSI 33 / 44 PSI
215/40 R171.4 16V 32 / 33 PSI 32 / 45 PSI
1.6 16 V 32 / 33 PSI 32 / 45 PSI
1.8 16V 32 / 33 PSI 32 / 45 PSI
1.8 DI 32 / 33 PSI 32 / 45 PSI
1.8 TDCi 32 / 33 PSI 32 / 45 PSI
2.0 16V 32 / 33 PSI 32 / 45 PSI
215/45 R172.0 RS 32 / 35 PSI 29 / 45 PSI
225/40 R181.4 16V 32 / 39 PSI 33 / 44 PSI
1.6 16 V 32 / 39 PSI 33 / 44 PSI
1.6 TDCi 32 / 39 PSI 33 / 44 PSI
1.6 TDCi DPF 32 / 39 PSI 33 / 44 PSI
1.6 Ti-VCT 32 / 39 PSI 33 / 44 PSI
1.8 TDCi 32 / 39 PSI 33 / 44 PSI
1.8 Ti-VCT 32 / 39 PSI 33 / 44 PSI
2.0 16 V 36 / 39 PSI 33 / 44 PSI
2.0 TDCi DPF 36 / 39 PSI 33 / 44 PSI
2.5 Turbo ST 38 / 41 PSI 33 / 35 PSI

Ford cars tyres: