Best 20 summer tyres

To compile this ranking of the best summer tyres we collected over 150,000 scores and reviews, from UK and foreign sources. Are included only tyres which, in addition to having a high average rating, also have a valid number of reviews for statistical purposes. The main aspects tested for choosing the best summer tyres are:

  • Road holding
  • Wet grip
  • Braking performance
  • fuel consumption
  • Noise and comfort

Next to the average score, you will also find the best price available.

# Brand Model Score Number of reviews Price
1 Michelin Michelin Primacy 4+Primacy 4+ 9,2 1.048 (3 test) From 65,33£
2 Michelin Michelin Pilot Sport 5Pilot Sport 5 9,1 825 (7 test) From 108,12£
3 Continental Continental SportContact 7SportContact 7 9,1 282 (8 test) From 93,09£
4 Continental Continental UltraContactUltraContact 9,0 400 (1 test) From 71,62£
5 Goodyear Goodyear Eagle F1 Asymmetric 6Eagle F1 Asymmetric 6 9,0 723 (10 test) From 84,70£
6 Continental Continental PremiumContact 7PremiumContact 7 9,0 184 (6 test) From 82,00£
7 Michelin Michelin Pilot Sport 4SPilot Sport 4S 8,9 3.763 (12 test) From 160,00£
8 Goodyear Goodyear EfficientGrip CargoEfficientGrip Cargo 8,9 791 (4 test) From 108,10£
9 Michelin Michelin Pilot Sport 4 SUVPilot Sport 4 SUV 8,8 695 (4 test) From 137,20£
10 Michelin Michelin Pilot Sport 4Pilot Sport 4 8,8 10.184 (20 test) From 100,36£
11 Zeetex Zeetex ZT6000 EcoZT6000 Eco 8,8 293 (0 test) From 34,00£
12 Continental Continental PremiumContact 6PremiumContact 6 8,7 2.441 (49 test) From 74,32£
13 Michelin Michelin Primacy 4Primacy 4 8,7 7.322 (37 test) From 76,40£
14 Goodyear Goodyear EfficientGrip 2 SUVEfficientGrip 2 SUV 8,7 235 (4 test) From 110,99£
15 Bridgestone Bridgestone Turanza T005Turanza T005 8,7 9.350 (49 test) From 60,25£
16 Continental Continental SportContact 6SportContact 6 8,7 704 (13 test) From 128,69£
17 Nokian Nokian WetproofWetproof 8,6 1.157 (23 test) From 80,50£
18 Bridgestone Bridgestone Turanza 6Turanza 6 8,6 336 (3 test) From 78,44£
19 Nexen Nexen N Fera PrimusN Fera Primus 8,6 756 (2 test) From 61,20£
20 Goodyear Goodyear Eagle F1 Asymmetric 5Eagle F1 Asymmetric 5 8,6 4.386 (17 test) From 84,49£

Summer tyres size

All summer tyres are group by rim size in inches:

    Diameter 13"

    Diameter 14"

    Diameter 15"

    Diameter 16"

    Diameter 17"

    Diameter 18"

    Diameter 19"

    Diameter 20"

    Diameter 21"

    Diameter 22"

    Diameter 23"