Tyres Audi A4: summer, winter and all-season,

Find all tyres suitable to be fitted to your Audi A4. We list all the versions made by Audi, divided by year of production.

Once you found the version, choose the tyres size for your Audi A4. We'll show you all the summer, winter and all season tyres on offer available, at the best price!

For your convenience we sorted the tyres sizes by diameter, which corresponds to the inches of the rim. Then choose the width and height of the tyre.

Click on the following links to see the list of tyres available in specific sizes for Audi A4:

Audi A4 1.6:

Size: Price:
195/65 R15 (91H) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 1.8 T MPI:

Size: Price:
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 1.8 TFSI:

Size: Price:
205/60 R16 (92V) from 39,82 £
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 1.8 TFSI Avant:

Size: Price:
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 1.8 Turbo:

Size: Price:
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 1.8 Turbo / Quattro:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 1.9 TDI:

Size: Price:
195/65 R15 (91H) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 1.9 TDI / Quattro:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 2.0:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 2.0 FSI:

Size: Price:
195/65 R15 (91V) from 39,02 £
205/60 R15 (91V) from 49,80 £
205/65 R15 (94V) from 50,28 £
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 2.0 MPI:

Size: Price:
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 2.0 TDI:

Size: Price:
205/55 R16 (91W) from 42,24 £
205/60 R16 (92W) from 43,68 £
215/55 R16 (93Y) from 51,05 £
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
235/45 R17 (94Y) from 64,20 £
245/45 R17 (95Y) from 68,25 £
235/40 R18 (91Y) from 65,81 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.0 TDI Avant:

Size: Price:
205/60 R16 (92V) from 39,82 £
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.0 TFSI:

Size: Price:
215/55 R16 (93Y) from 51,05 £
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
235/45 R17 (94Y) from 64,20 £
245/45 R17 (95Y) from 68,25 £
235/40 R18 (91Y) from 65,81 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.0 TFSI Avant:

Size: Price:
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.0 TFSI DTM:

Size: Price:
235/40 R18 (95Y) from 65,81 £

Audi A4 2.4 V 6:

Size: Price:
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (91Y) from 65,81 £

Audi A4 2.5 TDI:

Size: Price:
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 2.5 TDI Quattro:

Size: Price:
205/55 R16 (91W) from 42,24 £
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 2.5 TDI V 6:

Size: Price:
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (95Y) from 65,81 £

Audi A4 2.7 TDI:

Size: Price:
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.7 TDI Avant:

Size: Price:
225/55 R16 (95Y) from 50,29 £
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 2.7 TDI DPF:

Size: Price:
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (95Y) from 65,81 £

Audi A4 3.0 TDI:

Size: Price:
215/55 R16 (97Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (95Y) from 65,81 £

Audi A4 3.0 TDI Quattro:

Size: Price:
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 3.0 TDI Quattro Avant:

Size: Price:
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 3.0 TDI V 6:

Size: Price:
215/55 R16 (97Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (95Y) from 65,81 £

Audi A4 3.0 V 6 / Quattro:

Size: Price:
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £

Audi A4 3.2 TFSI Quattro:

Size: Price:
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 3.2 TFSI Quattro Avant:

Size: Price:
225/50 R17 (94Y) from 66,80 £
245/45 R17 (95Y) from 68,25 £
245/40 R18 (93Y) from 69,15 £
255/35 R19 (96Y) from 86,31 £

Audi A4 3.2 V 6 FSI:

Size: Price:
215/55 R16 (93Y) from 51,05 £
235/45 R17 (94Y) from 64,20 £
235/40 R18 (95Y) from 65,81 £

Tyres sizes for Audi A4 (2004-10/2007)

Tyres sizes for Audi A4 (2001-2003)

Tyres sizes for Audi A4 (1994-2000)

Tyres sizes for Audi A4 (11/2015-2024)

Tyres sizes for Audi A4 (11/2007-10/2015)

Are you looking for suggestion on which tyres are best for your Audi A4?

Once you have selected the size above, we suggest you use the "Tyre fuel efficiency rate", "Wet grip class" and "Rating" filters. Doing so will narrow down the number of results and we'll only offer you the tyres considered the best, by manufacturers and drivers.

Remember

These tyres sizes for Audi A4 are approximative. We recommend you check the actual sizes of your tyres in the registration document of your Audi.

It's particularly important to check that the rim diameter is correct, it's not possible to fit tyres with a different diameter than that of your A4 rims.

Tyres pressure Audi A4

Tyre size Engine Front pressure Rear pressure
195/65 R151.6 30 / 36 PSI 30 / 36 PSI
1.8 Turbo / Quattro 35 / 41 PSI 35 / 41 PSI
1.9 TDI 30 / 36 PSI 30 / 36 PSI
1.9 TDI / Quattro 35 / 41 PSI 35 / 41 PSI
2.0 35 / 41 PSI 35 / 41 PSI
2.0 FSI 35 / 41 PSI 35 / 41 PSI
205/55 R161.6 32 / 38 PSI 32 / 38 PSI
1.8 T MPI 35 / 41 PSI 35 / 41 PSI
1.8 Turbo 33 / 39 PSI 33 / 39 PSI
1.8 Turbo / Quattro 33 / 39 PSI 33 / 39 PSI
1.9 TDI 32 / 38 PSI 32 / 38 PSI
1.9 TDI / Quattro 33 / 39 PSI 33 / 39 PSI
2.0 33 / 39 PSI 33 / 39 PSI
2.0 FSI 32 / 38 PSI 32 / 38 PSI
2.0 MPI 32 / 38 PSI 32 / 38 PSI
2.0 TDI 35 / 41 PSI 35 / 41 PSI
2.5 TDI 38 / 45 PSI 38 / 45 PSI
2.5 TDI Quattro 39 / 45 PSI 39 / 45 PSI
205/60 R151.6 30 / 36 PSI 30 / 36 PSI
1.8 Turbo / Quattro 35 / 41 PSI 35 / 41 PSI
1.9 TDI 30 / 36 PSI 30 / 36 PSI
1.9 TDI / Quattro 35 / 41 PSI 35 / 41 PSI
2.0 35 / 41 PSI 35 / 41 PSI
2.0 FSI 35 / 41 PSI 35 / 41 PSI
205/60 R161.8 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
205/65 R151.6 29 / 35 PSI 29 / 35 PSI
1.8 Turbo / Quattro 33 / 39 PSI 33 / 39 PSI
1.9 TDI 29 / 35 PSI 29 / 35 PSI
1.9 TDI / Quattro 33 / 39 PSI 33 / 39 PSI
2.0 33 / 39 PSI 33 / 39 PSI
2.0 FSI 33 / 39 PSI 33 / 39 PSI
215/55 R161.6 30 / 36 PSI 30 / 36 PSI
1.8 T MPI 32 / 38 PSI 32 / 38 PSI
1.8 Turbo 32 / 38 PSI 32 / 38 PSI
1.8 Turbo / Quattro 32 / 38 PSI 32 / 38 PSI
1.9 TDI 30 / 36 PSI 30 / 36 PSI
1.9 TDI / Quattro 32 / 38 PSI 32 / 38 PSI
2.0 32 / 38 PSI 32 / 38 PSI
2.0 FSI 30 / 36 PSI 30 / 36 PSI
2.0 MPI 30 / 36 PSI 30 / 36 PSI
2.0 TDI 32 / 38 PSI 32 / 38 PSI
2.0 TFSI 32 / 38 PSI 32 / 38 PSI
2.4 V 6 33 / 39 PSI 33 / 39 PSI
2.5 TDI 32 / 38 PSI 32 / 38 PSI
2.5 TDI Quattro 33 / 39 PSI 33 / 39 PSI
2.5 TDI V 6 33 / 38 PSI 33 / 38 PSI
2.7 TDI DPF 33 / 38 PSI 33 / 38 PSI
3.0 TDI 35 / 39 PSI 35 / 39 PSI
3.0 TDI V 6 35 / 39 PSI 35 / 39 PSI
3.0 V 6 / Quattro 33 / 39 PSI 33 / 39 PSI
3.2 V 6 FSI 33 / 38 PSI 33 / 38 PSI
225/50 R171.8 TFSI 36 / 38 PSI 32 / 38 PSI
1.8 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.7 TDI 36 / 38 PSI 32 / 38 PSI
2.7 TDI Avant 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro Avant 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro Avant 36 / 38 PSI 32 / 38 PSI
225/55 R161.8 TFSI 36 / 38 PSI 32 / 38 PSI
1.8 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.7 TDI 36 / 38 PSI 32 / 38 PSI
2.7 TDI Avant 36 / 38 PSI 32 / 38 PSI
235/40 R181.6 32 / 38 PSI 32 / 38 PSI
1.8 T MPI 35 / 41 PSI 35 / 41 PSI
1.8 Turbo / Quattro 38 / 45 PSI 38 / 45 PSI
1.9 TDI 32 / 38 PSI 32 / 38 PSI
2.0 FSI 32 / 38 PSI 32 / 38 PSI
2.0 MPI 32 / 38 PSI 32 / 38 PSI
2.0 TDI 35 / 41 PSI 35 / 41 PSI
2.0 TFSI 35 / 41 PSI 35 / 41 PSI
2.0 TFSI DTM 39 / 44 PSI 39 / 44 PSI
2.4 V 6 38 / 45 PSI 38 / 45 PSI
2.5 TDI V 6 38 / 42 PSI 38 / 42 PSI
2.7 TDI DPF 38 / 42 PSI 38 / 42 PSI
3.0 TDI 39 / 44 PSI 39 / 44 PSI
3.0 TDI V 6 39 / 44 PSI 39 / 44 PSI
3.2 V 6 FSI 38 / 42 PSI 38 / 42 PSI
235/45 R171.6 30 / 36 PSI 30 / 36 PSI
1.8 T MPI 32 / 38 PSI 32 / 38 PSI
1.8 Turbo 32 / 38 PSI 32 / 38 PSI
1.8 Turbo / Quattro 32 / 38 PSI 32 / 38 PSI
1.9 TDI 30 / 36 PSI 30 / 36 PSI
1.9 TDI / Quattro 32 / 38 PSI 32 / 38 PSI
2.0 32 / 38 PSI 32 / 38 PSI
2.0 FSI 32 / 38 PSI 32 / 38 PSI
2.0 MPI 30 / 36 PSI 30 / 36 PSI
2.0 TDI 33 / 38 PSI 33 / 38 PSI
2.0 TFSI 32 / 38 PSI 32 / 38 PSI
2.4 V 6 33 / 41 PSI 33 / 41 PSI
2.5 TDI 32 / 38 PSI 32 / 38 PSI
2.5 TDI Quattro 33 / 41 PSI 33 / 41 PSI
2.5 TDI V 6 33 / 38 PSI 33 / 38 PSI
2.7 TDI DPF 33 / 38 PSI 33 / 38 PSI
3.0 TDI 35 / 39 PSI 35 / 39 PSI
3.0 TDI V 6 35 / 39 PSI 35 / 39 PSI
3.0 V 6 / Quattro 33 / 41 PSI 33 / 41 PSI
3.2 V 6 FSI 33 / 38 PSI 33 / 38 PSI
245/40 R181.8 TFSI 36 / 38 PSI 32 / 38 PSI
1.8 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.7 TDI 36 / 38 PSI 32 / 38 PSI
2.7 TDI Avant 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro Avant 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro Avant 36 / 38 PSI 32 / 38 PSI
245/45 R171.8 TFSI 36 / 38 PSI 32 / 38 PSI
1.8 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.7 TDI 36 / 38 PSI 32 / 38 PSI
2.7 TDI Avant 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro Avant 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro Avant 36 / 38 PSI 32 / 38 PSI
255/35 R191.8 TFSI 36 / 38 PSI 32 / 38 PSI
1.8 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TDI 36 / 38 PSI 32 / 38 PSI
2.0 TDI Avant 36 / 38 PSI 32 / 38 PSI
2.0 TFSI 36 / 38 PSI 32 / 38 PSI
2.0 TFSI Avant 36 / 38 PSI 32 / 38 PSI
2.7 TDI 36 / 38 PSI 32 / 38 PSI
2.7 TDI Avant 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro 36 / 38 PSI 32 / 38 PSI
3.0 TDI Quattro Avant 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro 36 / 38 PSI 32 / 38 PSI
3.2 TFSI Quattro Avant 36 / 38 PSI 32 / 38 PSI

Audi cars tyres: